Lenovo P32pz-30 27" 3840x2160 1000:1 650cd 4ms HDMI+DP+USB+USB-C+RJ45 dock+dobijanie NTB lift 3y 63E5GAT2EU
Kód: IM63E5GAT2EUBSBezplatné parkovanie
Potrebné nahlásiť ŠPZ vopred.
Profesionálne služby
Inštalácie, servis a poradenstvo.
Rýchle dodanie
Doručenie objednávky do 24-48h.
Podrobný popis
Part Number | |
63E5GAT2EU | |
PERFORMANCE | |
Display Size | 31.5" |
View Area | 697.3x392.2 mm |
Panel | In-Plane Switching |
Backlight | Mini-LED |
Aspect Ratio | 16:9 |
Resolution | 3840x2160 |
Pixel Pitch | 0.182x0.182 mm |
Dot / Pixel Per Inch | 140 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
Color Support | 1.07 Billion |
Refresh Rate | 60Hz |
Brightness | 650 cd/m? (Typical) / 1200 cd/m? (Peak) |
Contrast Ratio | 1000:1 |
Color Gamut | 98% DCI-P3, 99% Adobe RGB, 100% sRGB, 100% BT.709, 81% BT2020 |
Screen Surface Treatment | Anti-glare |
Curvature | Flat Panel |
Camera | Modular Camera Support |
Microphone | None |
Speakers | Modular Speaker Support |
Power Consumption (Typical / Maximum) | 32W / 305W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Supports -5° to +23.5° tilt, left & right 45 swivel, 90° pivot, up to 155mm lift |
Case Color | Raven Black |
Side Bezel Width | 2 mm |
Mounting | Supports VESA mount 100 x 100 mm |
ThinkCentre M Series Support | Tiny, Nano Support |
Dimensions (WxDxH) | Lowest Position | 714.2 x 234.9 x 456.6 mm (28.12 x 9.25 x 17.98 inches) |
Highest Position | 714.2 x 234.9 x 609 mm (28.12 x 9.25 x 23.98 inches) | |
Head Only | 714.2 x 78.9 x 430.9 mm (28.12 x 3.11 x 16.96 inches) | |
Packaging Dimensions (WxDxH) | 908 x 163 x 518 mm (35.75 x 6.42 x 20.39 inches) |
Weight | Monitor With Stand | 10.5 kg (23.1 lbs) |
Monitor Head Only | 7.6 kg (16.8 lbs) | |
Packaging Weight | 14.6 kg (32.2 lbs) |
PORTS | 1x USB-C® 3.2 Gen 2 (support data transfer, up to 15W PD), USB downstream |
1x USB-C® 3.2 Gen 2, USB upstream | |
1x USB4® 40Gbps (support data transfer, DP 1.4 Alt Mode and up to 140W PD), USB upstream | |
4x USB 3.2 Gen 2 (1x BC 1.2), USB downstream | |
2x HDMI® 2.1 TMDS[2] | |
1x DisplayPort™ 1.4 | |
1x DisplayPort™ 1.4 (Out) | |
1x Ethernet (RJ-45) | |
1x audio-out (3.5mm) | |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR Certified, RoHS, EU Energy Efficiency Level (Level-G), EPEAT Gold |
Ergonomic Certification | TÜV Low Blue Light, TÜV Rheinland Eye Comfort, TÜV Rheinland Flicker Free |
Sync Technology | None |
SOFTWARE | |
Operating System | Support Windows 10, Windows 11 |
ACCESSORIES | |
Video Cables | USB-C to USB-A Gen 2 Cable, USB 4 Cable |
SPECIAL FEATURES | |
HDR10 Compliance | |
DisplayHDR™ 1000 | |
Factory Calibration: Avg. Delta E<1.5 | |
Picture In Picture (PIP) / Picture By Picture (PBP) Support | |
Lenovo® ThinkColour (Lenovo® Accessories and Display Manager) Support Lenovo® ThinkColour supports Windows® 10 & 11, Mac OS, and Windows® On Arm (functions vary across systems). Lenovo® Accessories and Display Manager is formerly Lenovo® Display Control Center. | |
HLG | |
KVM Switch | |
Smart Sensor (Ambient Light Sensor, Human Detection Sensor) | |
Smart Power The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device |
Dodatočné parametre
Kategória: | Monitory |
---|---|
Záruka: | 1116 dní |
Hmotnosť: | 10 kg |
Typové označenie: | Lenovo P32pz-30 |
Jas [cd]: | 600 |
Panel: | Matný |
Pozorovacie uhly: | 178°/178° |
Audio a reproduktory: | Nie |
Technológia zobrazenia (panel): | IPS |
HDMI: | Áno |
Pivot: | Áno |
USB-C docking: | Power delivery 120W |
Max. rozlíšenie: | 3840x2160 4K QFHD |
Odozva [ms]: | 4 |
VGA (D-sub): | Nie |
Uhlopriečka ["]: | 31,5 |
Obnovovacia frekvencia [Hz]: | 60 |
Kontrastný pomer: | 1000:1 |
DisplayPort: | Áno |
Výškovo nastaviteľné: | Áno |
Pomer strán: | 16:9 |
USB3 (Type-C): | Áno |
MPN: | 63E5GAT2EU |
Buďte prvý, kto napíše príspevok k tejto položke.
Pridať komentár